Description
TECHNICAL CHARACTERISTICS :
Size | European shoe size | American shoe size | UK shoe size |
---|---|---|---|
6 | 37 | 6 | 4 |
6.5 | 37 1/2 | 6.5 | 4.5 |
7 | 38 | 7 | 5 |
7.5 | 38 1/2 | 7.5 | 5.5 |
8.5 | 40 | 8.5 | 6.5 |
9 | 40 1/2 | 9 | 7 |
9.5 | 41 | 9.5 | 7.5 |
$148.00 $95.99
Size | European shoe size | American shoe size | UK shoe size |
---|---|---|---|
6 | 37 | 6 | 4 |
6.5 | 37 1/2 | 6.5 | 4.5 |
7 | 38 | 7 | 5 |
7.5 | 38 1/2 | 7.5 | 5.5 |
8.5 | 40 | 8.5 | 6.5 |
9 | 40 1/2 | 9 | 7 |
9.5 | 41 | 9.5 | 7.5 |
Size | 4, 4.5, 5, 5.5, 6.5, 7, 7.5 |
---|---|
Color | Blue/White/Black |
Trail - Running
ADIDAS TERREX AGRAVIC ULTRA W WONDER WHITE/GOLD METALLIC/ACID ORANGE 21 Online Store
Trail - Running
Trail - Running
Trail - Running
SALOMON REELAX SLIDE 5.0 W OPAL BLUE/WHITE/WHITE 22 Best Quality
Trail - Running
Trail - Running
Reviews
There are no reviews yet.